Please take attention to the following notes:
To ensure you choose the right size correctly, please take the time to measure your feet according to the instructions below:
Choose your prefered measure units (cm or in)
| Feeling Good Collection Size Chart | ||
|---|---|---|
| Shoe Size | Foot Length (cm) | |
| EUR | Min | Max | 
| 32 | 20.0 | 20.6 | 
| 33 | 20.7 | 21.3 | 
| 34 | 21.4 | 22.0 | 
| 35 | 22.1 | 22.6 | 
| 36 | 22.7 | 23.3 | 
| Magnolia Collection Size Chart * | |
|---|---|
| Shoe Size EUR | Foot Length (cm) | 
| 32 | 20.6 | 
| 32.5 | 21.0 | 
| 33 | 21.3 | 
| 33.5 | 21.6 | 
| 34 | 22.0 | 
| 34.5 | 22.3 | 
| 35 | 22.6 | 
| 35.5 | 23.0 | 
| 36 | 23.3 | 
* If your foot length is between two charted half sizes or if your foot is wide, we recommend you choose half size up.
| Feeling Good Collection Size Chart | ||
|---|---|---|
| Shoe Size | Foot Length (in) | |
| EUR | Min | Max | 
| 32 | 7.9 | 8.1 | 
| 33 | 8.1 | 8.4 | 
| 34 | 8.4 | 8.7 | 
| 35 | 8.7 | 8.9 | 
| 36 | 8.9 | 9.2 | 
| Magnolia Collection Size Chart * | |
|---|---|
| Shoe Size (EUR) | Foot Length (in) | 
| 32 | 8.1 | 
| 32.5 | 8.3 | 
| 33 | 8.4 | 
| 33.5 | 8.5 | 
| 34 | 8.7 | 
| 34.5 | 8.8 | 
| 35 | 8.9 | 
| 35.5 | 9.1 | 
| 36 | 9.2 | 
* If your foot length is between two charted half sizes or if your foot is wide, we recommend you choose half size up.
Press & hold (in mobile) or right-click on the image below to download the Petitfour infographic "Small-size Shoes Measuring Guide":
